State Election Offices
Below is a list of state election offices for further information on candidates on the ballot and election results:
STATE | OFFICE | WEBSITE | TELEPHONE |
---|---|---|---|
Alabama | Elections Division, Office of the Secretary of State, Montgomery, AL | http://www.alabamavotes.gov/ | 800/274-8683 334/242-7210 |
Alaska | Division of Elections, Office of the Lieutenant Governor, Juneau, AK | http://www.elections.alaska.gov | 907/465-4611 |
American Samoa | Election Office, Pago Pago, AS | http://americansamoaelectionoffice.org | 684/699-3570 |
Arizona | Elections Division, Office of the Secretary of State, Phoenix, AZ | http://www.azsos.gov/elections | 602/542-8683 |
Arkansas | Elections Division, Office of the Secretary of State, Little Rock, AR | http://www.sos.arkansas.gov/elections/Pages/default.aspx | 800/482-1127 501/682-5070 |
California | Elections Division, Office of the Secretary of State, Sacramento, CA | http://www.sos.ca.gov/elections | 800/345-8683 916/657-2166 |
Colorado | Elections Division, Office of the Secretary of State, Denver, CO | http://www.sos.state.co.us/pubs/elections/main.html?menuheaders=4 | 303/894-2200 |
Connecticut | Legislation and Election Administration Division, Office of the Secretary of the State, Hartford, CT | https://portal.ct.gov/en/SOTS/Common-Elements/V5-Template—Redesign/Elections–Voting–Home-Page | 800/540-3764 860/509-6100 |
Delaware | Office of the State Election Commissioner, Dover, DE | http://elections.delaware.gov | 302/739-4277 |
District of Columbia | Board of Elections, Washington, DC | http://www.dcboee.org | 202/727-2525 |
Florida | Division of Elections, Office of the Secretary of State, Tallahassee, FL | http://dos.myflorida.com/elections/ | 850/245-6200 |
Georgia | Elections Division, Office of the Secretary of State, Atlanta, GA | http://sos.ga.gov/index.php/elections | 404/656-2871 |
Guam | Guam Election Commission, Hagatna, GU | http://gec.guam.gov | 671/477-9791 |
Hawaii | Office of Elections, Honolulu, HI | http://elections.hawaii.gov/ | 800/442-8683 808/453-8683 |
Idaho | Elections Division, Office of the Secretary of State, Boise, ID | https://sos.idaho.gov/elect/index.html | 208/334-2852 |
Illinois | Illinois State Board of Elections, Springfield, IL | http://www.elections.il.gov | 217/782-4141 |
Indiana | Indiana Election Division, Office of the Secretary of State, Indianapolis, IN | http://www.in.gov/sos/elections | 800/622-4941 317/232-3939 |
Iowa | Office of the Secretary of State, Des Moines, IA | http://sos.iowa.gov | 888/767-8683 515/281-0145 |
Kansas | Elections Division, Office of the Secretary of State, Topeka, KS | http://www.sos.ks.gov | 787/296-4561 |
Kentucky (Candidates on Ballot) | Office of the Secretary of State, Frankfort, KY | http://www.sos.ky.gov/elections/Pages/default.aspx | 502/564-3490 |
Kentucky (Election Results) | State Board of Elections, Frankfort, KY | http://elect.ky.gov/Pages/default.aspx | 502/573-7100 |
Louisiana | Elections Division, Office of the Secretary of State, Baton Rouge, LA | http://www.sos.la.gov/ElectionsAndVoting/Pages/default.aspx | 225/922-0900 |
Maine | Bureau of Corporations, Elections and Commissions, Office of the Secretary of State, Augusta, ME | https://www.maine.gov/sos/cec/elec/index.html | 207/624-7650 |
Maryland | State Board of Elections, Annapolis, MD | http://www.elections.maryland.gov | 800/222-8683 410/269-2840 |
Massachusetts | Elections Division, Office of the Secretary of the Commonwealth, Boston, MA | http://www.sec.state.ma.us/ele/eleidx.htm | 800/462-8683 617/727-2828 |
Michigan | Elections Bureau, Office of the Secretary of State, Lansing, MI | http://www.michigan.gov/sos/0,4670,7-127-1633—,00.html | 517/373-2540 |
Minnesota | Elections Division, Office of the Secretary of State, St. Paul, MN | http://www.sos.state.mn.us/elections-voting/ | 877/600-8683 651/215-1440 |
Mississippi | Elections Division, Office of the Secretary of State, Jackson, MS | http://www.sos.ms.gov/Elections-Voting/Pages/default.aspx | 800/829-6786 601/359-6360 |
Missouri | Office of the Secretary of State, Jefferson City, MO | http://www.sos.mo.gov/elections | 800/669-8683 573/751-2301 |
Montana | Office of the Secretary of State, Helena, MT | https://sosmt.gov/elections/ | 888/884-8683 406/444-5376 |
Nebraska | Office of the Secretary of State, Lincoln, NE | http://www.sos.ne.gov | 402/471-2555 |
Nevada | Office of the Secretary of State, Carson City, NV | https://www.nvsos.gov/sos/elections | 800/450-8594 775/684-5705 |
New Hampshire | Office of the Secretary of State, Concord, NH | http://sos.nh.gov/Elections.aspx | 603/271-3242 |
New Jersey | Division of Elections, Office of the Secretary of State, Trenton, NJ | http://www.state.nj.us/state/elections/index.html | 609/292-3760 |
New Mexico | Office of the Secretary of State, Santa Fe, NM | http://www.sos.state.nm.us | 800/477-3632 505/827-3600 |
New York | State Board of Elections, Albany, NY | http://www.elections.ny.gov | 518/474-8100 |
North Carolina | State Board of Elections & Ethics Enforcement, Raleigh, NC | http://www.ncsbe.gov/ncsbe | 866/522-4723 919/733-7173 |
North Dakota | Office of the Secretary of State, Bismarck, ND | http://sos.nd.gov/elections | 800/352-0867 701/328-4146 |
Northern Mariana Islands | Commonwealth Election Commission, Saipan, MP | http://www.votecnmi.gov.mp | 670/664-8683 |
Ohio | Elections Division, Office of the Secretary of State, Columbus, OH | https://www.sos.state.oh.us/elections/ | 877/767-6446 614/466-2585 |
Oklahoma | State Election Board, Oklahoma City, OK | http://www.ok.gov/elections | 405/521-2391 |
Oregon | Elections Division, Office of the Secretary of State, Salem, OR | http://sos.oregon.gov/voting-elections/Pages/default.aspx | 503/986-1518 |
Pennsylvania | Bureau of Commissions, Elections and Legislation, Department of State, Harrisburg, PA | http://www.dos.pa.gov/VotingElections/Pages/default.aspx#.V1g-bTUrKmw | 717/787-5280 |
Puerto Rico | State Elections Commission | http://ceepur.org | 787/777-8682 |
Rhode Island (Candidates on Ballot) | Elections Division, Office of the Secretary of State, Providence, RI | http://www.sos.ri.gov/elections | 401/222-2340 |
Rhode Island (Election Results) | State Board of Elections, Providence, RI | http://www.elections.ri.gov | 401/222-2345 |
South Carolina | State Election Commission, Columbia, SC | http://www.scvotes.org | 803/734-9060 |
South Dakota | Office of the Secretary of State, Pierre, SD | https://sdsos.gov/elections-voting/default.aspx | 605/773-3537 |
Tennessee | Elections Division, Office of the Secretary of State, Nashville, TN | http://sos.tn.gov/elections | 615/741-7956 |
Texas | Elections Division, Office of the Secretary of State, Austin, TX | http://www.sos.state.tx.us/elections/index.shtml | 800/252-8683 512/463-5650 |
Utah | Elections Office, Office of the Lieutenant Governor, Salt Lake City, UT | http://www.elections.utah.gov | 800/995-8683 801/538-1041 |
Vermont | Office of the Secretary of State, Montpelier, VT | https://www.sec.state.vt.us/elections.aspx | 802/828-2363 |
Virginia | State Board of Elections, Richmond, VA | http://elections.virginia.gov/ | 800/552-9745 804/864-8901 |
U.S. Virgin Islands | Office of the Supervisor of Elections, St. Croix, USVI | http://www.vivote.gov | 340-773-1021 |
Washington | Elections Division, Office of the Secretary of State, Olympia, WA | http://www.sos.wa.gov/elections | 800/448-4881 360/902-4180 |
West Virginia | Office of the Secretary of State, Charleston, WV | http://www.sos.wv.gov/elections/Pages/default.aspx | 866/767-8683 304/558-6000 |
Wisconsin | Wisconsin Elections Commission, Madison, WI | https://elections.wi.gov/ | 608/266-8005 |
Wyoming | Office of the Secretary of State, Cheyenne, WY | http://soswy.state.wy.us/Elections/Elections.aspx | 307/777-5860 |
Note: Every two years, the Commission publishes Federal Elections, a compilation of the official, certified federal election results obtained from each state’s election office and other official sources. Click here for the Federal Elections publications.
For a complete directory of the state offices that disclose campaign finance and election data, please see the Commission’s Combined Federal/ State Disclosure and Election Directory.